Testing item | Unit | Data |
Resistivity - Conductive Metal Layer | Ohm/sq | <100 |
Static Decay | 5000-0V | <0.01seconds 101BMethod 4046 |
Tear Strength | Lbs./in | >8 |
Burst Strength: | Lbs./in | >.5 |
Puncture Strength | P.S.I | >00 |
Tear Strength | Lbs./in | 8 |
MVTR | gm/100in-2/24hrs | <0.2 |
oxygen barrier | CC/100in-2/24hrs | <0.5 |
Surface resistance | Ω | 108-1010Ω |
EMI Shielding | >10 dB between 1 & 10 GHZ | |
Thickness | 0.075mm (75micros) |
Anti-static/ESD shielding bag
Looking for high-quality anti-static/ESD shielding bags? Look no further! Our factory produces top-notch bags that keep your electronics safe from static discharge. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours